
Study MBBS in Russia
World-class medical education at an affordable cost
Russia, the largest country in the world, offers a unique blend of rich history, diverse cultures, and modern advancements. Spanning both Europe and Asia, it is home to stunning natural landscapes, dynamic cities, and a strong educational system. With its vibrant cultural heritage and globally recognized universities, Russia has become a popular destination for students pursuing quality medical education.
50 NMC-approved universities available

Northern State Medical University


North Caucasus Federal University
















































Top NMC-Approved Universities in Russia


North Caucasus Federal University

North Ossetian State Medical Academy




Pacific State Medical University


Pitirim Sorokin Syktyvkar State University


Rostov State Medical University


Bashkir State Medical University




St. Petersburg State Pediatric Medical University




Volgograd State Medical University


Amur State Medical Academy

Buryat State University

Chechen State University

Chita State Medical Academy

Crimean Federal University

Dagestan State Medical University

Far Eastern Federal University

I.M. Sechenov First Moscow State Medical University

Immanuel Kant Baltic Federal University

Irkutsk State Medical University

Kabardino-Balkarian State University

Kalmyk State University






MEPhI Moscow (National Research Nuclear University)

MEPhI Obninsk (National Research Nuclear University — Obninsk Campus)



Voronezh State Medical University

Kemerovo State Medical University

Yaroslavl State Medical University

North-Western State Medical University

Northern State Medical University
YOUR MBBS JOURNEY STARTS HERE
Study MBBS in Russia
A doctor-counsellor calls within 24 hours. Zero pressure, zero hidden fees.
₹0L+
saved vs Indian private MBBS
0+
NEET score eligible
0h
doctor callback guaranteed
0 yr
FMGE support post-admission
★ NMC-approved universities only · Written fee breakdown before you pay
Takes about 30 seconds
We call you — no spam. Your number stays private.
Free • No commitment • Doctor calls within 24 hrs
Why Choose
Why Choose Russia for MBBS?
Russia has one of the longest track records among MBBS-abroad destinations for Indian students, with government medical universities dating back to the early 1900s. Its curriculum follows a structured 5+1 year format — five years of academic study followed by a mandatory clinical internship — and most top universities are approved by the NMC and listed with the WHO, giving graduates a clear path to the FMGE/NExT licensing exam back home.
NMC-Approved, WHO-Listed Degrees
Russia has 50+ NMC-approved medical universities, and top institutions are also listed in the WHO World Directory of Medical Schools, allowing graduates to appear for the FMGE/NExT exam required to practice in India.
Lower Cost Than Private Indian Colleges
Annual tuition typically ranges from ₹2.5–5.5 lakhs depending on the university and city, making the full 6-year program roughly 60–70% cheaper than private medical colleges in India.
English-Medium MBBS Programs
Most NMC-approved Russian universities teach MBBS entirely in English, with an optional Russian language course to help with day-to-day communication and clinical rotations.
NEET-Based Admission, No Entrance Test
There's no separate university entrance exam — admission is based on Class 12 PCB marks and a qualifying NEET-UG score (50th percentile general, 40th percentile for SC/ST/OBC), as per current NMC rules.
Large, Established Indian Student Community
Russia hosts an estimated 16,000–20,000+ Indian medical students, with many universities running Indian mess facilities and hosting festivals like Holi and Diwali on campus.
Recognized Path to Practice Abroad
Graduates from top Russian universities are eligible to sit for licensing exams including India's FMGE/NExT, and in some cases international exams like the USMLE, depending on the university's accreditation.
Fee Transparency · MBBS in Russia · 6 Years (5 years academic + 1 year internship)
₹20–₹40 Lakhs (all-inclusive)
Total Estimated Cost
Tuition Fee (per year)
₹2.5–₹5.5 Lakhs
Hostel & Accommodation (per year)
₹0.8–₹1.5 Lakhs
Food / Mess (per year)
₹0.8–₹1.5 Lakhs
Visa & Travel (One-Time)
₹60,000–₹1.2 Lakhs
Medical Insurance (per year)
₹10,000–₹20,000
Personal & Living Expenses (per year)
₹1.0–₹1.8 Lakhs
* Estimates only. Exact fee breakdown shared in writing during your free eligibility call.

Key Features
What Makes Russia Stand Out
NMC Approved
50+ Russian medical universities are currently on the NMC-approved list for Indian students.
Apply NowWHO Approved
Top universities appear in the WHO World Directory of Medical Schools.
English Medium
MBBS is taught in English at most leading universities, with Russian offered as a supporting language course.
Established Track Record
Russia has trained Indian medical graduates for over five decades, with some universities dating back to the 1800s.
Student Life
Student Life in Russia
A large, well-supported Indian community across Russian university cities

Student Life
Established Indian Student Community
Russia hosts one of the largest Indian medical student populations abroad, with many universities running Indian-run mess facilities and hostels, and students celebrating festivals like Holi and Diwali on campus.

Student Life
Heated Hostels for Cold Winters
Winters in northern and central Russia can drop to -10°C to -25°C, but university hostels are well-heated, and most students adjust within their first semester.

Student Life
Familiar Food, Nearby
Major university cities have Indian restaurants and grocery stores, and many hostels offer Indian-style mess options run by senior students or local vendors.

Student Life
Safety & Embassy Support
Indian embassies and consulates operate in Moscow, St. Petersburg, and other major cities, and Indian students in established university towns have not faced safety incidents, even amid regional geopolitical tensions.

Student Life
Festivals & Campus Culture
Indian festivals like Holi and Diwali are commonly celebrated by Indian student associations on Russian university campuses, alongside cultural exchange with local and international classmates.

Student Life
Getting Around
Most Russian university cities have reliable public transport (metro, trams, buses), and many campuses are within walking or short commuting distance of student hostels.
Student Stories
Listen to the FMGEs themselves!
“I had already given NEET and I knew how difficult it was to get an MBBS seat in India. For me, MBBS abroad became the best option because I didn't want to keep waiting. Today, I am practicing in India as a doctor. Looking back, I genuinely feel choosing MBBS abroad was the right decision for me”

Dr. Aakanksha Dubey
MBBS ICU Medical Officer in Govt Hospital
* Names and photos may not be actual for privacy reasons.

Dr. Akhlesh Chaurrasiya

Dr. Aakanksha Dubey
MBBS ICU Medical Officer in Govt Hospital

Dr. Sachin Kashyap
FAQ
Frequently
Asked
Everything you need to know about MBBS in Russia.
Compare
Universities at a Glance
50 NMC-approved universities in Russia
| # | University | City | Annual Tuition | Total Fee | NMC | Ranking |
|---|---|---|---|---|---|---|
| 01 | Samara State Medical University | Samara | ₽4,00,000/year (approx. ₹4,94,445) | ₹31,15,770 | — | |
| 02 | North Caucasus Federal University | Stavropol | ₽3,00,000/year (approx. ₹3,70,179) | ₹25,32,024 | — | |
| 03 | North Ossetian State Medical Academy | Vladikavkaz | ₽3,50,000/year (approx. ₹4,32,415) | ₹27,72,396 | — | |
| 04 | Novosibirsk State University | Novosibirsk | ₽5,20,000/year (approx. ₹6,43,024) | ₹42,29,118 | — | |
| 05 | Omsk State Medical University | Omsk | ₽3,70,000/year (approx. ₹4,57,561) | ₹28,52,220 | — | |
| 06 | Orenburg State Medical University | Orenburg | $6,500/year (approx. ₹6,25,855) | ₹37,55,130 | — | |
| 07 | Pacific State Medical University | Vladivostok | ₽4,80,000/year (approx. ₹5,93,538) | ₹38,95,092 | — | |
| 08 | Perm State Medical University | Perm | $6,500/year (approx. ₹6,25,855) | ₹46,21,860 | — | |
| 09 | Pitirim Sorokin Syktyvkar State University | Syktyvkar | ₽3,20,000/year (approx. ₹3,95,668) | ₹23,74,008 | — | |
| 10 | Pskov State University | Pskov | $4,500/year (approx. ₹4,35,630) | ₹26,13,780 | — | |
| 11 | Rostov State Medical University | Rostov-on-Don | ₽3,75,000/year (approx. ₹4,62,697) | ₹39,09,420 | — | |
| 12 | Ryazan State Medical University | Ryazan | ₽5,05,800/year (approx. ₹6,25,225) | ₹39,29,346 | — | |
| 13 | Bashkir State Medical University | Ufa, Republic of Bashkortostan | ₽4,05,000/year (approx. ₹4,98,251) | ₹40,77,672 | — | |
| 14 | Sevastopol State University | Sevastopol | ₽2,87,500/year (approx. ₹2,50,125) | ₹21,10,450 | — | |
| 15 | Saratov State Medical University | Saratov | ₽5,52,660/year (approx. ₹6,83,180) | ₹43,66,086 | — | |
| 16 | Siberian State Medical University | Tomsk | ₽3,85,600/year (approx. ₹4,76,621) | ₹33,93,696 | — | |
| 17 | St. Petersburg State Pediatric Medical University | Saint Petersburg | ₽4,97,200/year (approx. ₹6,14,581) | ₹39,54,486 | — | |
| 18 | Tambov State University | Tambov | ₽3,50,000/year (approx. ₹4,32,652) | ₹21.6 lakh(6 years) | — | |
| 19 | Tula State University | Tula | ₽3,60,000/year (approx. ₹4,48,194) | ₹18,03,395(6 Years) | — | |
| 20 | Tver State Medical University | Tver | ₽4,30,000/year (approx. ₹5,35,699) | ₽32,76,792 (approx. ₹40,57,519) | — | |
| 21 | Ulyanovsk State University | Ulyanovsk | ₽3,50,000/year (approx. ₹4,33,391) | ₹32,03,119 | — | |
| 22 | Ural State Medical University | Yekaterinburg | — | — | — | |
| 23 | Volgograd State Medical University | Volgograd | ₽4,80,000/year (approx. ₹5,93,406) | — | — | |
| 24 | Murmansk Arctic University | Murmansk | ₽3,60,000/year (approx. ₹4,43,877) | ₹28,48,206 | — | |
| 25 | Amur State Medical Academy | Blagoveshchensk | ₽3,15,000/year (approx. ₹3,88,018) | ₹20,39,980 (6 years) | — | |
| 26 | Buryat State University | Ulan-Ude, Republic of Buryatia | ₽3,20,000/year (approx. ₹3,93,058) | ₹25,42,590 | — | |
| 27 | Chechen State University | Grozny, Chechen Republic | ₽3,00,000/year (approx. ₹3,68,320) | ₹28,15,398 | — | |
| 28 | Chita State Medical Academy | Chita, Zabaykalsky Krai, Eastern Russia | ₽3,20,000/year (approx. ₹3,92,861) | ₹26,73,924 | — | |
| 29 | Crimean Federal University | Simferopol, Republic of Crimea | ₽3,30,000/year (approx. ₹4,06,687) | ₹34,54,728 | — | |
| 30 | Dagestan State Medical University | Makhachkala, Republic of Dagestan | ₽4,20,000/year (approx. ₹5,15,652) | ₹32,78,076 | — | |
| 31 | Far Eastern Federal University | Vladivostok, Primorsky Krai, Far East | ₽5,00,000/year (approx. ₹6,14,492) | ₹40,85,184 | — | |
| 32 | I.M. Sechenov First Moscow State Medical University | Moscow | ₽12,50,000/year (approx. ₹15,36,538) | ₹1,02,51,321 | — | |
| 33 | Immanuel Kant Baltic Federal University | Kaliningrad, Kaliningrad Oblast | ₽3,03,700/year (approx. ₹3,73,301) | ₹23,50,428 | — | |
| 34 | Irkutsk State Medical University | Irkutsk, Irkutsk Oblast | ₽3,80,000/year (approx. ₹4,67,055) | ₹29,49,828 | — | |
| 35 | Kabardino-Balkarian State University | Nalchik, Kabardino-Balkarian Republic | ₽3,24,000/year (approx. ₹3,98,248) | ₹24,77,988 | — | |
| 36 | Kalmyk State University | Elista, Republic of Kalmykia | $3,500/year (approx. ₹2,94,000) | ₹20,34,400 | — | |
| 37 | Kazan State Medical University | Kazan | ₽6,36,000/year (approx. ₹7,81,775) | ₹49,11,888 | — | |
| 38 | Kemerovo State University | Kemerovo | ₽2,99,000/year (approx. ₹3,68,538) | ₹33,09,072 | — | |
| 39 | Kirov State Medical University | Kirov | ₽3,60,000/year (approx. ₹4,44,189) | ₹41,24,112 | — | |
| 40 | Kuban State Medical University | Krasnodar | ₽5,00,000/year (approx. ₹6,19,104) | ₹38,48,346 | — | |
| 41 | Mari State University | Yoshkar-Ola | $6,500/year (approx. ₹6,28,281) | ₹37,69,686 | — | |
| 42 | MEPhI Moscow (National Research Nuclear University) | Moscow | ₽7,60,000/year (approx. ₹9,37,062) | ₹57,70,326 | — | |
| 43 | MEPhI Obninsk (National Research Nuclear University — Obninsk Campus) | Obninsk | ₽8,00,000/year (approx. ₹9,86,396) | ₹45,50,800 | — | |
| 44 | Mordovia State University | Saransk | ₽4,11,000/year (approx. ₹5,07,116) | ₹44,64,660 | — | |
| 45 | North Caucasian State Academy | Cherkessk | ₽3,50,000/year (approx. ₹4,32,180) | ₹28,15,122 | — | |
| 46 | Voronezh State Medical University | Voronezh | ₽3,83,523/year (approx. ₹3,33,665) | ₹41,26,400 | — | |
| 47 | Kemerovo State Medical University | Kemerovo | ₽3,55,000/year (approx. ₹4,38,811) | ₹28,55,364 | — | |
| 48 | Yaroslavl State Medical University | Yaroslavl | ₽3,95,000/year (approx. ₹4,88,289) | ₹36,71,400 | — | |
| 49 | North-Western State Medical University | Saint Petersburg | ₽5,80,000/year (approx. ₹7,17,008) | ₹46,35,822 | — | |
| 50 | Northern State Medical University | Arkhangelsk | ₽3,50,000/year (approx. ₹4,32,682) | ₹28,03,800 | — |
* Fee figures are estimates. Exact structure provided in writing during your free eligibility call.
YOUR MBBS JOURNEY STARTS HERE
Start Your Journey to Russia
A doctor-counsellor calls within 24 hours. Zero pressure, zero hidden fees.
₹0L+
saved vs Indian private MBBS
0+
NEET score eligible
0h
doctor callback guaranteed
0 yr
FMGE support post-admission
★ NMC-approved universities only · Written fee breakdown before you pay
Takes about 30 seconds
We call you — no spam. Your number stays private.
Free • No commitment • Doctor calls within 24 hrs










Explore
Other Countries






Philippines

China

Belarus

Bangladesh
